Property Attributes
- MLS#219152170DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Bermuda Dunes, Myoma
- NeighborhoodSedona
- Zip92203
- Style
- Year Built2002
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.22 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Centrally located Close to everything the Desert has to offer. This Resort property gives you the most for your money, compare this over 2200 sq ft newer 3 bedroom 3 bath open great room design home with 3 car garage spectacular pool and spa outside kitchen in a tropical setting, with mountain views outside living and dining, BBQ, covered patio, just try and compare this to any thing under a million dollars - This is the best value out there.
| Price History | |
|---|---|
| 9/2/2026 | Listed $695,000 |
| 9/3/2026 | 1$689,000 |
General Features
| Living Area | 2256 |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 38 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Pool Features | Gunite,In Ground,Waterfall |
| Construction Materials | Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedona |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use your GPS Cross Street: Yucca. |
| City | Indio |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 312 - Bermuda Dunes, Myoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae |
| Spa Features | Gunite,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Builder Name | World Development |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BERMUDA DUNES |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinkler System |
| Total Parking | 9 |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.22 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Builder Model | Most popular |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.