Property Attributes
- MLS#NDP2605635
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodOceana 2 (278202)
- Zip92057
- Style
- Year Built1965
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.0338 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to easy living in Oceana, one of Oceanside's most beloved 55+ communities! This well-maintained 2-bedroom, 2-bath end-unit home offers 1,232 square feet of bright, comfortable living space and shares only one wall, providing added privacy and a detached-home feel. Abundant windows and desirable east-west exposure fills the home with natural light, while vaulted ceilings create an airy, open atmosphere throughout the main living areas. Luxury vinyl plank flooring, dual-pane windows, plantation shutters, granite countertops, and central air conditioning provide comfort, style, and convenience. A versatile bonus room offers the flexibility of a home office, fitness space, hobby room, or reading retreat. The large covered patio serves as a true extension of the home, offering the perfect spot for morning coffee, outdoor dining, gardening, or relaxing with friends while enjoying Oceanside's coastal climate year-round! A full-size laundry closet with washer and dryer is conveniently located on the patio, and an assigned covered carport adds everyday convenience. Enjoy the vibrant Oceana lifestyle with access to golf, two pools, spa, dog park, community garden, library, clubhouse activities, and a full calendar of social events. Ideally located near shopping, dining, and North County's beautiful beaches, this inviting home offers the perfect blend of comfort, convenience, and community.
| Price History | |
|---|---|
| 6/12/2026 | Listed $495,000 |
| 7/27/2026 | 6$465,000 |
General Features
| Living Area | 1232 |
|---|---|
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan,Water Purifier,Dryer,Washer |
| Zoning | R-1:SINGLE FAM-RES |
| HOA Fee | 547 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Community,Association |
| Year Built | 1965 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 61 |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Hiking,Suburban,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Meeting/Banquet/Party Room,Barbecue,Pool,Pets Allowed,Spa/Hot Tub,Trash,Water |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oceana 2 (278202) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From El Camino Real North, turn right into Oceana, turn left on Vista Bella, turn right on Vista Campana N, turn right on W st, unit is on the left hand side. |
| City | Oceanside |
| Disclosures | Covenants/Restrictions Disclosure,Death On Property < 3 yrs |
| Association Name | Oceana |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Oceanside Unified |
| MLS Area | 92057 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1473 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2605635 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,End Unit,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Front Yard,Lawn,Landscaped,Level |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 1473 |
| Spa | true |
| Lot Size Acres | 0.0338 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 12:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.