Property Attributes
- MLS#PW26161717
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBrea
- Area Brea
- NeighborhoodOlinda Village
- Zip92823
- Style
- Year Built1964
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2389
- Lot Size0.3788 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO 220 COPA DE ORO DR IN OLINDA VILLAGE; A BEAUTIFULLY DESIGNED SINGLE-STORY HOME SITUATED ON AN EXPANSIVE 16,500 SQ. FT. LOT WITH STUNNING HILLSIDE VIEWS, EXCEPTIONAL OUTDOOR LIVING SPACES, AND ROOM TO CREATE YOUR DREAM LIFESTYLE. As you arrive, you are greeted by a long driveway leading to this charming residence, framed by a spacious front lawn and mature landscaping that create a warm and inviting approach. Double doors welcome you into this thoughtfully designed single-level floor plan, where comfort and functionality blend seamlessly throughout the home. Upon entry, to the left is the dining room that can also be used a quiet and private workspace. The space flows naturally into the living room, creating the perfect gathering area for family and guests. Continue around to an additional dining area with sliding glass doors that offer plenty of natural light and views of the backyard and the family room featuring a brick fireplace, which opens to the kitchen area. The updated kitchen is designed for both everyday living and entertaining, featuring a center island, double ovens, and a walk-in pantry with a charming see-through door. Down the hallway on the right side of the home, the private primary suite offers a relaxing retreat complete with an en-suite bathroom featuring both a soaking tub, walk-in shower, and generous closet space. Three additional bedrooms provide flexibility for family, guests, or a dedicated hobby space. A secondary bathroom with a walk-in shower, a convenient half bathroom, and a separate laundry room with additional storage space and access to the backyard, complete the interior. Step outside to discover the expansive backyard designed for unforgettable entertaining. Enjoy a sparkling pool, spacious patio area perfect for gatherings and an outdoor kitchen featuring a built-in grill and island. A separate shed provides additional storage, while the large grassy area offers plenty of room for recreation. The backyard continues with a private gated garden area and breathtaking views of surrounding hills and greenery, creating a peaceful retreat right at home. Plenty of parking available in the oversized driveway with space for an RV or boat and a bonus room in the 2-car garage for a workshop or extra storage. With its generous lot size, single-story layout, exceptional outdoor amenities, and prime Brea location, this property offers the perfect combination of comfort, privacy, and California indoor-outdoor living.
| Elementary School | Middle School |
|---|---|
| Olinda Elementary School | Brea Middle School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,250,000 |
General Features
| Living Area | 2389 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Whole House Fan |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Plus 3 Days |
| Roof | Composition,Shingle |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Dishwasher,Disposal,Gas Range,Self Cleaning Oven,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Traditional,Patio Home |
| Pool Features | Heated,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1964 |
| Electric | Standard |
| View | Canyon,Hills,Panoramic,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Storm Drain(s),Suburban,Park |
| Accessibility | No Stairs |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Olinda Village |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Carbon Canyon Rd / L on Olinda Pl / L on Lilac / R on Copa de Oro / House is on Right |
| City | Brea |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | 86 - Brea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16500 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Olinda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Brea |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Other |
| Tax Lot | 46 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas,Raised Hearth,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Boat,Concrete,Driveway,Garage,Oversized,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Garden,Lawn,Near Park,Yard |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 16500 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.3788 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.