Property Attributes
- MLS#PW26197901
- TypeMulti-Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Downtown Area, Alamitos Beach
- NeighborhoodAlamitos Beach (AB)
- Zip90813
- Style
- Year Built1923
- Price$ 1,599,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3508
- Lot Size0.1149 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
THIS PROPERTY IS CURRENTLY BEING RENTED AS TRANSITIONAL HOUSING. BUSINESS PLUS REAL ESTATE. HUGE NET INCOME. JUST A 3 MINUTE DRIVE TO THE OCEAN. EACH UNIT IS A 2 BEDROOM 1 BATH WITH ENCLOSED GARAGE. HIGH DEMAND FOR THIS TYPE OF PROPERTY, ALWAYS RENTED. THE OWNER JUST INSTALLED 2 TANKLESS HOT WATER HEATERS. PROPERTY MAY NEED SOME TLC. PLEASE CALL BROKER FOR MORE INFORMATION. PROPERTY NEXT DOOR AT 771 ALAMITOS AVE. IS ALSO LISTED FOR SALE.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,599,000 |
General Features
| Sewer | Public Sewer,Sewer Tap Paid |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free-Standing Range,Gas Range,Refrigerator,Water Heater |
| Zoning | LBR4N |
| Garage Spaces | 4 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1923 |
| Electric | Electricity - On Property,Standard |
| Tenant Pays | None |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Apartment |
| Gross Income | 144000 |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks |
| Accessibility | Parking |
| County | Los Angeles |
| Net Operating Income | 114000 |
| Operating Expense | 30000 |
| Insurance Expense | 3900 |
| New Construction | false |
| Property Type | Residential Income |
| HOA | false |
| Subdivision Name | Alamitos Beach (AB) |
| Garage Y/N | true |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 7TH ST AND ALAMITOS AVE |
| City | Long Beach |
| Entry Location | GROUND LEVEL W/STAIRS |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Number Of Units Total | 4 |
| MLS Area | 4 - Downtown Area, Alamitos Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5006 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Contract,Owner May Carry |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Water Sewer Expense | 3800 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Total Actual Rent | 14000 |
| Property Sub Type Additional | Apartment |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Furnished,Bedroom on Main Level |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Entry Level | 1 |
Exterior Features
| Fencing | Block,Fair Condition |
|---|---|
| Parking Features | Driveway Level,Door-Single,Driveway,Garage,Off Street,Paved |
| Lot Features | Irregular Lot,Level,Near Public Transit,Paved,Street Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 5006 |
| Foundation Details | Raised |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 3508 |
| Lot Size Acres | 0.1149 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 1 |
| Number of Separate Gas Meters | 3 |
| Number of Separate Electric Meters | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 12:36 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.